1 / 5
Karam Tools






| Grinding head Size (mm) | Diameter (mm) | Working surface (mm) | Shank Length (mm) | Total length (mm) |
| 6*8 | 8 | 19 | 6 | 50 |
| 6*10 | 10 | 20 | 6 | 54 |
| 6*12 | 12 | 30 | 6 | 60 |
| 6*14 | 14 | 30 | 6 | 57 |
| 6*16 | 16 | 30 | 6 | 53 |
| 6*18 | 18 | 29 | 6 | 66 |
| 6*20 | 20 | 29 | 6 | 63 |
| 6*25 | 25 | 28 | 6 | 62 |
| 6*30 | 30 | 30 | 6 | 64 |
| 6*35 | 35 | 28 | 6 | 63 |
| 6*40 | 40 | 40 | 6 | 62 |
| 6*50 | 50 | 35 | 6 | 65 |





| ABRASIVE | USAGE AND CHARACTERISTICS |
| Brown Aluminum Oxide | Suitable for grinding medium and high tensile strength metals. |
| White Aluminum Oxide | Used for grinding harder materials and metals sensitive to heat (chilled steel, high carbon steel, alloy steel). Ideal for instruments, cutting tools, moulds, and thin-wall parts. |
| Pink Aluminum Oxide | Suitable for grinding chilled steel, workpieces of alloy steel, and precision grinding of measuring tools or instrument parts. |







