1 / 5
Karam Tools
| Technical Specifications: Flap Wheel with Shank | ||||
|---|---|---|---|---|
| Outer Dia.(mm) | Thickness(mm) | Shank Dia. (mm) | Abrasives | Package (pcs/bag) |
| 25 / 30 | 25 ~ 50 | 6 | Aluminium Oxide / Blue Calcined AO / Zirconia AO | 100 |
| 35 / 40 | 50 | |||
| 50 / 60 | 50 | |||
| 75 / 80 | 50 | |||
| Cone-shaped (16/25/30) | Various | 6 | AO / Zirconia | 100 |
Premium Quality Material
Other Standard Brands
Ideal for steel, metal, stainless steel, alloyed steel, aluminium, titanium, non-ferrous materials and alloys, plastic materials, glass fiber, rubber, marble, stone, concrete and wood.





