1 / 4
Karam Tools



| Model No. | SM-SDJ-04 |
| Processing Dimensions | Thickness: 30-40mm Width: 60-120mm Length: 500-2300mm |
| Main Motor Power | 4kw*2 (High speed 6000 r/min) |
| Saw Shaft Diameter | 25.4mm |
| Saw Blade Outer Diameter | 300mm |
| Turntable | Manually adjusted from 45 degrees to 90 degrees |
| Bottom Saw Motor Power | 0.75kw * 2 (12000 r/min) |
| Conveyor Motor Power | 1.5kw with RV75 Reducer (by frequency converter) |
| End Adjustment | One end is fixed, and the other end is electrically adjustable |
| Total Power | 11.75kw |
| Dimensions / Weight | L 3300mm * W 2050mm / 1800kgs |
3 spindle, ATC, solid wood production
Special for bentwood production
Office furniture production
For professional wood cutting
For bentwood pressing
Plywood sheet gluing process

